<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel Photography Blog by Nisa Maier and Ulli Maier. &#187; Japan</title>
	<atom:link href="http://www.cookiesound.com/tag/japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cookiesound.com</link>
	<description>We are a mother-daughter photography team, passionate about travelling to foreign countries around the world. Travel ⎮ Photography ⎮ Documentary.</description>
	<lastBuildDate>Sun, 05 Aug 2018 11:00:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Lost In Tokyo.</title>
		<link>http://www.cookiesound.com/2012/01/lost-in-tokyo/</link>
		<comments>http://www.cookiesound.com/2012/01/lost-in-tokyo/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 08:48:57 +0000</pubDate>
		<dc:creator><![CDATA[Nisa]]></dc:creator>
				<category><![CDATA[Urban]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.cookiesound.com/?p=5579</guid>
		<description><![CDATA[Mark Bramley had two days in Tokyo, and he decided to use his time wisely: He took about 10.000 photos and hours of video material. With &#8220;Lost in Tokyo&#8221; he reflects the energy, power and individualism of the city and its people. The footage (shot entirely with a Canon EOS 5D Mark II) also reveals [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://vimeo.com/user2062525/">Mark Bramley</a> had two days in Tokyo, and he decided to use his time wisely: He took about 10.000 photos and hours of video material. With &#8220;Lost in Tokyo&#8221; he reflects the energy, power and individualism of the city and its people. The footage (shot entirely with a Canon EOS 5D Mark II) also reveals mesmerizing time-lapse videos of a city that truly never sleeps. Wonderful!</p>
<div class="resp-video-center" style="width: 100%;"><div class="resp-video-wrapper size-16-9"><iframe src="https://player.vimeo.com/video/34447797?app_id=122963" frameborder="0" allow="autoplay; fullscreen; picture-in-picture; clipboard-write; encrypted-media; web-share" referrerpolicy="strict-origin-when-cross-origin" title="Lost in Tokyo"></iframe></div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cookiesound.com/2012/01/lost-in-tokyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Without Stress? Not Possible!</title>
		<link>http://www.cookiesound.com/2011/12/christmas-without-stress-not-possible/</link>
		<comments>http://www.cookiesound.com/2011/12/christmas-without-stress-not-possible/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:11:13 +0000</pubDate>
		<dc:creator><![CDATA[Nisa]]></dc:creator>
				<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Okinawa]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[XMAS]]></category>

		<guid isPermaLink="false">http://www.cookiesound.com/?p=5323</guid>
		<description><![CDATA[This time of the year, pretty much everyone is stressed at some point. Whether it’s because you don’t have a single idea for any of your presents yet, or the Christmas tree still needs to be chopped down, or you have to decide what to cook on Christmas Eve for all 25 family members (from [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This time of the year, pretty much everyone is stressed at some point. Whether it’s because you don’t have a single idea for any of your presents yet, or the Christmas tree still needs to be chopped down, or you have to decide what to cook on Christmas Eve for all 25 family members (from which you maybe know 14 and only like 5), or you have to hop from one Christmas party to the next and you can’t seem to get rid of your alcohol level … Ahhh, don’t we all love Christmas?</p>
<p>To relax a little bit, watch this mesmerizing video by <a href="http://jonrawlinson.com/">Jon Rawlinson</a>. It was filmed at the <a href="http://oki-churaumi.jp/en/">Okinawa Churaumi Aquarium</a> in Japan at the main tank called the &#8220;Kuroshio Sea&#8221;. It holds 7,500-cubic meters (1,981,290 gallons) of water and features the world&#8217;s second largest acrylic glass panel. Whale sharks, manta rays and many other fish pass by&#8230;</p>
<div class="resp-video-center" style="width: 100%;"><div class="resp-video-wrapper size-16-9"><iframe src="https://player.vimeo.com/video/5606758?app_id=122963" frameborder="0" allow="autoplay; fullscreen; picture-in-picture; clipboard-write; encrypted-media; web-share" referrerpolicy="strict-origin-when-cross-origin" title="Kuroshio Sea - 2nd largest aquarium tank in the world - (song is Please don&#039;t go by Barcelona)"></iframe></div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cookiesound.com/2011/12/christmas-without-stress-not-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
