<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel Photography Blog by Nisa Maier and Ulli Maier. &#187; Urban</title>
	<atom:link href="http://www.cookiesound.com/tag/urban/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cookiesound.com</link>
	<description>We are a mother-daughter photography team, passionate about travelling to foreign countries around the world. Travel ⎮ Photography ⎮ Documentary.</description>
	<lastBuildDate>Sun, 05 Aug 2018 11:00:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Magical Europe &#8211; A Timelapse Video.</title>
		<link>http://www.cookiesound.com/2014/05/magical-europe-a-timelapse-video/</link>
		<comments>http://www.cookiesound.com/2014/05/magical-europe-a-timelapse-video/#comments</comments>
		<pubDate>Thu, 22 May 2014 07:48:21 +0000</pubDate>
		<dc:creator><![CDATA[Nisa]]></dc:creator>
				<category><![CDATA[Urban]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Night Photography]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Time Lapse]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.cookiesound.com/?p=9573</guid>
		<description><![CDATA[This is a compilation of time lapse videos shot over the last two years when Stan Chang travelled Europe with his wife and son; one family, 2 cameras, 30 countries, 60 flights, 1000+ time lapse videos, 200,000+ images &#8211; almost 20 terabytes of data! And the result is an amazing video that&#8217;ll make you want [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This is a compilation of time lapse videos shot over the last two years when <a href="http://www.stanchangphoto.com/">Stan Chang</a> travelled Europe with his wife and son; one family, 2 cameras, 30 countries, 60 flights, 1000+ time lapse videos, 200,000+ images &#8211; almost 20 terabytes of data!</p>
<p>And the result is an amazing video that&#8217;ll make you want to travel all across Europe right this second! Enjoy&#8230;</p>
<p><iframe src="//player.vimeo.com/video/92179785" width="600" height="337" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cookiesound.com/2014/05/magical-europe-a-timelapse-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lost In Tokyo.</title>
		<link>http://www.cookiesound.com/2012/01/lost-in-tokyo/</link>
		<comments>http://www.cookiesound.com/2012/01/lost-in-tokyo/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 08:48:57 +0000</pubDate>
		<dc:creator><![CDATA[Nisa]]></dc:creator>
				<category><![CDATA[Urban]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.cookiesound.com/?p=5579</guid>
		<description><![CDATA[Mark Bramley had two days in Tokyo, and he decided to use his time wisely: He took about 10.000 photos and hours of video material. With &#8220;Lost in Tokyo&#8221; he reflects the energy, power and individualism of the city and its people. The footage (shot entirely with a Canon EOS 5D Mark II) also reveals [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://vimeo.com/user2062525/">Mark Bramley</a> had two days in Tokyo, and he decided to use his time wisely: He took about 10.000 photos and hours of video material. With &#8220;Lost in Tokyo&#8221; he reflects the energy, power and individualism of the city and its people. The footage (shot entirely with a Canon EOS 5D Mark II) also reveals mesmerizing time-lapse videos of a city that truly never sleeps. Wonderful!</p>
<div class="resp-video-center" style="width: 100%;"><div class="resp-video-wrapper size-16-9"><iframe src="https://player.vimeo.com/video/34447797?app_id=122963" frameborder="0" allow="autoplay; fullscreen; picture-in-picture; clipboard-write; encrypted-media; web-share" referrerpolicy="strict-origin-when-cross-origin" title="Lost in Tokyo"></iframe></div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cookiesound.com/2012/01/lost-in-tokyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
